<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freedom Center</title>
	<atom:link href="http://www.freedom-center.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freedom-center.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 12 Aug 2012 11:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Open Climb at the EDGE for ages 9 &#8211; Adult</title>
		<link>http://media.freedom-center.com/events/viewevent.aspx?id=8492</link>
		<comments>http://media.freedom-center.com/events/viewevent.aspx?id=8492#comments</comments>
		<pubDate>Sun, 12 Aug 2012 11:00:00 +0000</pubDate>
		<dc:creator>Freedom Aquatic &#38; Fitness Center's Event Calendar</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://media.freedom-center.com/events/#8492</guid>
		<description><![CDATA[

For Ages 9 and up
Come explore and climb the Alpine Tower, our 50 foot vertical challenge course!&#38;nbsp; 
Fee:&#38;nbsp; $12 youth ages 9-12; $15 Mason students and Freedom Center members; $18 all others.
Call 703-993-8513 to register.&#38;nbs...]]></description>
			<content:encoded><![CDATA[

For Ages 9 and up
Come explore and climb the Alpine Tower, our 50 foot vertical challenge course!&amp;nbsp; 
Fee:&amp;nbsp; $12 youth ages 9-12; $15 Mason students and Freedom Center members; $18 all others.
Call 703-993-8513 to register.&amp;nbsp; 

&amp;nbsp;
]]></content:encoded>
			<wfw:commentRss>http://media.freedom-center.com/events/viewevent.aspx?id=8492/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Can Du for Ages 5-10</title>
		<link>http://media.freedom-center.com/events/viewevent.aspx?id=8488</link>
		<comments>http://media.freedom-center.com/events/viewevent.aspx?id=8488#comments</comments>
		<pubDate>Sat, 04 Aug 2012 08:30:00 +0000</pubDate>
		<dc:creator>Freedom Aquatic &#38; Fitness Center's Event Calendar</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://media.freedom-center.com/events/#8488</guid>
		<description><![CDATA[

Kids Duathlon for ages 5-10.


    200 yard run
    
    400 yard bike
    
    200 yard run
    

For more information and to register go to www.triitnow.com.

]]></description>
			<content:encoded><![CDATA[

Kids Duathlon for ages 5-10.


    200 yard run
    
    400 yard bike
    
    200 yard run
    

For more information and to register go to www.triitnow.com.

]]></content:encoded>
			<wfw:commentRss>http://media.freedom-center.com/events/viewevent.aspx?id=8488/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Tri Too 2</title>
		<link>http://media.freedom-center.com/events/viewevent.aspx?id=8486</link>
		<comments>http://media.freedom-center.com/events/viewevent.aspx?id=8486#comments</comments>
		<pubDate>Sat, 04 Aug 2012 07:30:00 +0000</pubDate>
		<dc:creator>Freedom Aquatic &#38; Fitness Center's Event Calendar</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://media.freedom-center.com/events/#8486</guid>
		<description><![CDATA[

Youth triathlon for ages 6-14 - includes very short distances.&#38;nbsp; Goody Bag for all participants, awards &#38;amp; prizes!
]]></description>
			<content:encoded><![CDATA[

Youth triathlon for ages 6-14 - includes very short distances.&amp;nbsp; Goody Bag for all participants, awards &amp;amp; prizes!
]]></content:encoded>
			<wfw:commentRss>http://media.freedom-center.com/events/viewevent.aspx?id=8486/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14.06 Triathlon for Ages 10 &#8211; Adult</title>
		<link>http://media.freedom-center.com/events/viewevent.aspx?id=8489</link>
		<comments>http://media.freedom-center.com/events/viewevent.aspx?id=8489#comments</comments>
		<pubDate>Sun, 22 Jul 2012 07:00:00 +0000</pubDate>
		<dc:creator>Freedom Aquatic &#38; Fitness Center's Event Calendar</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://media.freedom-center.com/events/#8489</guid>
		<description><![CDATA[

1/10 of iron triathlon distance for ages 10 through adult.


    .24 mile pool swim
    
    11.2 mile bike ride
    
    2.6 mile run

For more information and to register go to www.triitnow.com.
&#38;nbsp;
&#38;nbsp;
]]></description>
			<content:encoded><![CDATA[

1/10 of iron triathlon distance for ages 10 through adult.


    .24 mile pool swim
    
    11.2 mile bike ride
    
    2.6 mile run

For more information and to register go to www.triitnow.com.
&amp;nbsp;
&amp;nbsp;
]]></content:encoded>
			<wfw:commentRss>http://media.freedom-center.com/events/viewevent.aspx?id=8489/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Climb at the EDGE for ages 9 &#8211; Adult</title>
		<link>http://media.freedom-center.com/events/viewevent.aspx?id=8491</link>
		<comments>http://media.freedom-center.com/events/viewevent.aspx?id=8491#comments</comments>
		<pubDate>Sun, 15 Jul 2012 11:00:00 +0000</pubDate>
		<dc:creator>Freedom Aquatic &#38; Fitness Center's Event Calendar</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://media.freedom-center.com/events/#8491</guid>
		<description><![CDATA[

For Ages 9 and up
Come explore and climb the Alpine Tower, our 50 foot vertical challenge course!&#38;nbsp; 
Fee:&#38;nbsp; $12 youth ages 9-12; $15 Mason students and Freedom Center members; $18 all others.
Call 703-993-8513 to register.&#38;nbs...]]></description>
			<content:encoded><![CDATA[

For Ages 9 and up
Come explore and climb the Alpine Tower, our 50 foot vertical challenge course!&amp;nbsp; 
Fee:&amp;nbsp; $12 youth ages 9-12; $15 Mason students and Freedom Center members; $18 all others.
Call 703-993-8513 to register.&amp;nbsp; 

&amp;nbsp;
]]></content:encoded>
			<wfw:commentRss>http://media.freedom-center.com/events/viewevent.aspx?id=8491/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Climb at the EDGE for ages 9 &#8211; Adult</title>
		<link>http://media.freedom-center.com/events/viewevent.aspx?id=8490</link>
		<comments>http://media.freedom-center.com/events/viewevent.aspx?id=8490#comments</comments>
		<pubDate>Sun, 10 Jun 2012 11:00:00 +0000</pubDate>
		<dc:creator>Freedom Aquatic &#38; Fitness Center's Event Calendar</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://media.freedom-center.com/events/#8490</guid>
		<description><![CDATA[

For Ages 9 and up
Come explore and climb the Alpine Tower, our 50 foot vertical challenge course!&#38;nbsp; 
Fee:&#38;nbsp; $12 youth ages 9-12; $15 Mason students and Freedom Center members; $18 all others.
Call 703-993-8513 to register.&#38;nbs...]]></description>
			<content:encoded><![CDATA[

For Ages 9 and up
Come explore and climb the Alpine Tower, our 50 foot vertical challenge course!&amp;nbsp; 
Fee:&amp;nbsp; $12 youth ages 9-12; $15 Mason students and Freedom Center members; $18 all others.
Call 703-993-8513 to register.&amp;nbsp; 

&amp;nbsp;
]]></content:encoded>
			<wfw:commentRss>http://media.freedom-center.com/events/viewevent.aspx?id=8490/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manassas Mini Tri for Ages 10 &#8211; Adult</title>
		<link>http://media.freedom-center.com/events/viewevent.aspx?id=8484</link>
		<comments>http://media.freedom-center.com/events/viewevent.aspx?id=8484#comments</comments>
		<pubDate>Sun, 10 Jun 2012 07:30:00 +0000</pubDate>
		<dc:creator>Freedom Aquatic &#38; Fitness Center's Event Calendar</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://media.freedom-center.com/events/#8484</guid>
		<description><![CDATA[

The perfect race distance for those new to the sport and for more experienced athletes looking to push their speed to the limit.&#38;nbsp; Flat and fast course for a fun experience!&#38;nbsp; Categories include:&#38;nbsp; triathlon, duathlon, aquabi...]]></description>
			<content:encoded><![CDATA[

The perfect race distance for those new to the sport and for more experienced athletes looking to push their speed to the limit.&amp;nbsp; Flat and fast course for a fun experience!&amp;nbsp; Categories include:&amp;nbsp; triathlon, duathlon, aquabike, tri-relay teams.&amp;nbsp; Register at www.triitnow.com.
]]></content:encoded>
			<wfw:commentRss>http://media.freedom-center.com/events/viewevent.aspx?id=8484/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Tri Too for Ages 6-14</title>
		<link>http://media.freedom-center.com/events/viewevent.aspx?id=8485</link>
		<comments>http://media.freedom-center.com/events/viewevent.aspx?id=8485#comments</comments>
		<pubDate>Sat, 09 Jun 2012 07:30:00 +0000</pubDate>
		<dc:creator>Freedom Aquatic &#38; Fitness Center's Event Calendar</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://media.freedom-center.com/events/#8485</guid>
		<description><![CDATA[

Youth triathlon for ages 6-14 - includes very short distances.&#38;nbsp; Goody Bag for all participants, awards &#38;amp; prizes!
]]></description>
			<content:encoded><![CDATA[

Youth triathlon for ages 6-14 - includes very short distances.&amp;nbsp; Goody Bag for all participants, awards &amp;amp; prizes!
]]></content:encoded>
			<wfw:commentRss>http://media.freedom-center.com/events/viewevent.aspx?id=8485/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Night Fun Camp at Freedom (Ages 5-12)</title>
		<link>http://media.freedom-center.com/events/viewevent.aspx?id=7857</link>
		<comments>http://media.freedom-center.com/events/viewevent.aspx?id=7857#comments</comments>
		<pubDate>Fri, 01 Jun 2012 18:30:00 +0000</pubDate>
		<dc:creator>Freedom Aquatic &#38; Fitness Center's Event Calendar</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://media.freedom-center.com/events/#7857</guid>
		<description><![CDATA[

Parents take the opportunity to sit back and relax on the 1st Friday of every month.&#38;nbsp; We provide a variety of competitive games, upbeat activities, swimming and pizza for your child to enjoy.&#38;nbsp; Please pack a bathing suit, towel and ...]]></description>
			<content:encoded><![CDATA[

Parents take the opportunity to sit back and relax on the 1st Friday of every month.&amp;nbsp; We provide a variety of competitive games, upbeat activities, swimming and pizza for your child to enjoy.&amp;nbsp; Please pack a bathing suit, towel and wear tennis shoes.&amp;nbsp; Participants must be registered by Thursday 10pm before the event.&amp;nbsp; There is no at the door registration!
Fee:&amp;nbsp; $18/event
]]></content:encoded>
			<wfw:commentRss>http://media.freedom-center.com/events/viewevent.aspx?id=7857/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike To Work Day 2012 &#8211; Freedom Center Pit Stop</title>
		<link>http://media.freedom-center.com/events/viewevent.aspx?id=8354</link>
		<comments>http://media.freedom-center.com/events/viewevent.aspx?id=8354#comments</comments>
		<pubDate>Fri, 18 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>Freedom Aquatic &#38; Fitness Center's Event Calendar</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://media.freedom-center.com/events/#8354</guid>
		<description><![CDATA[

Metro Washington Bike to Work Day is part of the national focus  promoting Biking to Work as a commuting option.&#38;nbsp; May is National Bike  Month and May 14-18 is National Bike to Work Week.
The Freedom Center will be one of&#38;nbsp; seven pi...]]></description>
			<content:encoded><![CDATA[

Metro Washington Bike to Work Day is part of the national focus  promoting Biking to Work as a commuting option.&amp;nbsp; May is National Bike  Month and May 14-18 is National Bike to Work Week.
The Freedom Center will be one of&amp;nbsp; seven pit stops in Prince William County, Town of Haymarket and City of Manassas for Bike to Work Day on May 18th. 
Each pit stop will offer a local mix of food, drinnks, entertainment, dynamic speakers and chances to win bicycles and other prizes.&amp;nbsp; Please be sure to register to be eligible for prizes and a Bike to Work Day t-shirt.
Go to www.biketoworkmetrodc.org to register!
&amp;nbsp;
]]></content:encoded>
			<wfw:commentRss>http://media.freedom-center.com/events/viewevent.aspx?id=8354/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

