Gymnastics
Registration is ongoing!
Click here for our online Sports, Arts & Education Catalog.
To register for classes, please select one of the following.
- Download a Program Registration Form and fax or mail to the Center.
- Call the Customer Service Desk, at 703-993-8513, during Center operating hours.
- Plan a visit to the Center and register at the Customer Service Desk.
All Freedom Aquatic & Fitness Center programs require registration in advance.
Gymnastics – Beginner (Ages 3 1/2-12)
In a structured setting, children will learn forward and backward rolls on the wedge mat and floor, bridges, head stands, and beginning cartwheel skills. Basic skills learned on the balance beam, single rail bar, vault and trampoline will also be covered.
|
Ages 3 1/2 – 5 |
|||
| Monday | Jan 9-Feb 15 | 11:30am – 12:15pm | 6/$48 |
| Monday | Feb 27-Mar 26 | 11:30am – 12:15pm | 5/$42 |
| Monday | Apr 16-May 21 | 11:30am – 12:15pm | 6/$48 |
| Tuesday | Jan 10-Feb 14 | 10:30am – 11:15am | 6/$48 |
| Tuesday | Feb 28-Mar 27 | 10:30am – 11:15am | 5/$42 |
| Tuesday | Apr 17-May 22 | 10:30am – 11:15am | 6/$48 |
| Wednesday | Jan 11-Feb 15 | 12:30pm – 1:25pm | 6/$54 |
| Wednesday | Feb 29-Mar 28 | 12:30pm – 1:25pm | 5/$48 |
| Wednesday | Apr 18-May23 | 12:30pm – 1:25pm | 6/$54 |
| Friday | Jan 13-Feb 3 | 12:20pm – 1:15pm | 4/$36 |
| Friday | Mar 2-Mar 30 | 12:20pm – 1:15pm | 5/$48 |
| Friday | Apr 20-May 24 | 12:20pm – 1:15pm | 6/$54 |
| Saturday | Jan 14-Feb 11 | 10:00am – 10:55am | 5/$48 |
| Saturday | Mar 3-Mar 31 | 10:00am – 10:55am | 5/$48 |
| Saturday | Apr 21-May 19 | 10:00am – 10:55am | 4/$42 |
| Saturday | Jun 9-Jul 14 | 10:00am – 10:55am | 6/$54 |
| Ages 5-8 | |||
| Monday | Jan 9-Feb 15 | 5:00pm – 5:55pm | 6/$54 |
| Monday | Feb 27-Mar 26 | 5:00pm – 5:55pm | 5/$48 |
| Monday | Apr 16-May 21 | 5:00pm – 5:55pm | 6/$54 |
| Monday | Jan 9-Feb 13 | 6:00pm – 6:55pm | 6/$54 |
| Monday | Feb 27-Mar 26 | 6:00pm – 6:55pm | 5/$48 |
| Monday | Apr 16-May 21 | 6:00pm – 6:55pm | 6/$54 |
| Saturday | Jan 14- Feb 11 | 11:00am – 11:55am | 5/$48 |
| Saturday | Mar 3-Mar 31 | 11:00am – 11:55am | 5/$48 |
| Saturday | Apr 21-May 19 | 11:00am – 11:55am | 4/$42 |
| Saturday | Jun 9-Jul 14 | 11:00am – 11:55am | 6/$54 |
| Ages 9-12 | |||
| Monday | Jan 9-Feb 15 | 7:00pm – 7:55pm | 6/$54 |
| Monday | Feb 27-Mar 26 | 7:00pm – 7:55pm | 5/$48 |
| Monday | Apr 16-May 21 | 7:00pm – 7:55pm | 6/$54 |
Gymnastics – Intermediate (Ages 4-12)
*Prerequisite* – Ability to successfully perform a cartwheel, handstand against the wall (held for 10 sec.) and standing to a bridge. Class will focus on learning new skills such as round-offs and kick-overs. Work will continue on cartwheels, bridges, and more advanced skills on the vault, bar, and balance beam.
| Ages 4-5 |
|||
| Wednesday | Jan 11-Feb 15 | 11:30am – 12:25pm | 6/$54 |
| Wednesday | Feb 29-Mar 28 | 11:30am – 12:25pm | 5/$48 |
| Wednesday | Apr 18-May 23 | 11:30am – 12:25pm | 6/$54 |
| Ages 5-8 | |||
| Saturday | Jan 14-Feb 11 | 12:00pm – 12:55pm | 5/$48 |
| Saturday | Mar 3- Mar 31 | 12:00pm – 12:55pm | 5/$48 |
| Saturday | Apr 21-May 19 | 12:00pm – 12:55pm | 4/$42 |
| Saturday | Jun 9 – Jul 14 | 12:00pm – 12:55pm | 6/$54 |
| Ages 9-12 | |||
| Wednesday | Jan 11-Feb 15 | 7:00pm – 7:55pm | 6/$54 |
| Wednesday | Feb 29-Mar 28 | 7:00pm – 7:55pm | 5/$48 |
| Wednesday | Apr 18-May 23 | 7:00pm – 7:55pm | 6/$54 |
Gymnastics – Advanced (Ages 6-12)
*Prerequisite* – Ability to successfully perform a cartwheel, round off, handstand against the mat (held for 10 sec), and standing to a bridge. This program will focus on learning new skills such as handstand to bridge, front and back walkovers, along with simple bar and balance beam routines, and more advanced skills on vault.
| Ages 6-12 | |||
| Wednesday | Jan 11-Feb 15 | 8:00pm – 8:55pm | 6/$54 |
| Wednesday | Feb 29 – Mar 28 | 8:00pm – 8:55pm | 5/$48 |
| Wednesday | Apr 18-May 23 | 8:00pm – 8:55pm | 6/$54 |
| Sunday | Jan 15-Feb 19 | 4:00pm – 4:55pm | 5/$48 |
| Sunday | Mar 4-Apr 1 | 4:00pm – 4:55pm | 5/$48 |
| Sunday | Apr 22-May 20 | 4:00pm – 4:55pm | 4/$42 |
Gymnastics – Tot Tumbling (Ages 2 1/2-3)
Children will be introduced to basic coordination and tumbling skills, while rotating around a variety of gymnastic stations with parent. Tot tumblers will work on following directions while participating in activities that work on balance, strength and coordination. Participants will experience the trampoline, balance beam, and bar. Caregiver participation required.
| Monday | Jan 9-Feb 15 | 10:30am – 11:15am | 6/$48 |
| Monday | Feb 27-Mar 26 | 10:30am – 11:15am | 5/$42 |
| Monday | Apr 16-May 21 | 10:30am – 11:15am | 6/$48 |
| Tuesday | Jan 10-Feb 14 | 9:30am – 10:15am | 6/$48 |
| Tuesday | Feb 28-Mar 27 | 9:30am – 10:15am | 5/$42 |
| Tuesday | Apr 17-May 22 | 9:30am – 10:15am | 6/$48 |
| Wednesday | Jan 11-Feb 15 | 5:00pm – 5:55pm | 6/$54 |
| Wednesday | Feb 29-Mar 28 | 5:00pm – 5:55pm | 5/$48 |
| Wednesday | Apr 18-May 23 | 5:00pm – 5:55pm | 6/$54 |
| Friday | Jan 13-Feb 3 | 10:30am – 11:15am | 4/$36 |
| Friday | Mar 2-Mar 30 | 10:30am – 11:15am | 5/$42 |
| Friday | Apr 20-May 25 | 10:30am – 11:15am | 6/$48 |
| Saturday | Jan 14-Feb 11 | 9:00am – 9:55am | 5/$48 |
| Saturday | Mar 3-Mar 31 | 9:00am – 9:55am | 5/$48 |
| Saturday | Apr 21-May 19 | 9:00am – 9:55am | 4/$42 |
| Saturday | Jun 9-Jul 14 | 9:00am – 9:55am | 6/$54 |




